| Continuous Power Output (20 ~ 20,000 Hz, 4) | 200 W × 1 (1-ch. operation) |
|---|---|
| Max. Power Output | 400 W × 1 |
| Frequency Response (Hz) | 10 to 50,000 (+/-1 dB) |
| S/N Ratio at Min. Volume | >100 dB |
| Dimensions (W × H × D), mm | 11” × 2 1/2” × 11 1/2” |
theme759
| Continuous Power Output (20 ~ 20,000 Hz, 4) | 200 W × 1 (1-ch. operation) |
|---|---|
| Max. Power Output | 400 W × 1 |
| Frequency Response (Hz) | 10 to 50,000 (+/-1 dB) |
| S/N Ratio at Min. Volume | >100 dB |
| Dimensions (W × H × D), mm | 11” × 2 1/2” × 11 1/2” |

