| MONITOR SECTION | |
|---|---|
| Screen Size (W × H), mm | 141 × 78 (6.5 inch) |
| Aspect Ratio | − |
| Display Type | Transmission type TN liquid crystal display |
| Drive Principle | TFT (thin-film transistor) active matrix driving |
| Number of Pixels | 336,960 |
| VRC Video Input | 1.0 ± 0.2 Vp-p (input impedance 75 ) |
| VRC Audio Input | 130 ± 60 Vrms (input impedance 10 k or greater) |
| TUNER SECTION | |
| Frequency Bands | |
| FM: (MHz) 0.05 MHz steps | 87 to 108 |
| AM: (kHz) 9 kHz steps | 531 to 1629 |
| DVD SECTION | |
| Useable Discs | DVD video / DVD±R / RW |
| Frequency Response (Hz) | 20 to 20,000 (+1 dB, -1 dB) |
| Distortion (%) | 0.006 |
| CD SECTION | |
| Wow/Flutter (WRMS) | − |
| S/N Ratio (dB) 1 kHz | − |
| Frequency Response (Hz) | 20 to 20,000 (+1 dB, -3 dB) |
| Dynamic Range (dB) 1 kHz | − |
| Harmonic Distortion (%) | − |
| AUDIO SECTION | |
| Power Output (DIN45324, +B = 14.4 V) | 4 × 40 W |
| GENERAL | |
| Dimensions (W × H × D), mm | 178 × 100 × 165 |
| Weight (kg) | 2.8 |
| Power Consumption | 4.0 A (at 1W) |
| Power Requirement | 14.4 V DC (10.8 ~ 15.6 V) |
| Speaker Impedance | 4 Ω (4 Ω to 8 Ω allowable |

